Rozdělení uchazečů podle počtu podaných přihlášek. Uchazeč 2002-jaro
Počty uchazečů (fyzických osob) hlásících se na jednotlivé školy/fakulty podle celkového počtu přihlášek podaných jedním uchazečem (na jakoukoli VŠ/fakultu)
RID | 1 přihláška | 2 přihlášky | 3 přihlášky | 4 přihlášky | 5 přihlášek | 6 přihlášek | 7 přihlášek | 8 a více |
celkem | 44621 | 23018 | 14727 | 8715 | 4308 | 1875 | 709 | 405 |
11000 | 7970 | 5208 | 4651 | 3799 | 2414 | 1214 | 518 | 314 |
11110 | 279 | 213 | 297 | 373 | 327 | 209 | 120 | 91 |
11120 | 50 | 94 | 183 | 221 | 149 | 97 | 55 | 46 |
11130 | 121 | 164 | 242 | 256 | 171 | 114 | 63 | 46 |
11140 | 396 | 231 | 204 | 211 | 180 | 123 | 82 | 52 |
11150 | 185 | 120 | 112 | 157 | 165 | 140 | 106 | 67 |
11160 | 65 | 132 | 148 | 189 | 148 | 94 | 44 | 31 |
11210 | 2598 | 1670 | 1320 | 1112 | 672 | 371 | 154 | 111 |
11220 | 1244 | 876 | 828 | 761 | 569 | 317 | 143 | 95 |
11230 | 322 | 379 | 459 | 444 | 260 | 148 | 72 | 41 |
11240 | 379 | 301 | 336 | 322 | 170 | 109 | 49 | 32 |
11260 | 99 | 17 | 13 | 6 | 2 | 0 | 0 | 0 |
11270 | 98 | 30 | 29 | 19 | 10 | 6 | 2 | 0 |
11280 | 98 | 63 | 61 | 33 | 20 | 11 | 4 | 6 |
11310 | 266 | 350 | 553 | 538 | 387 | 192 | 74 | 41 |
11320 | 378 | 365 | 360 | 237 | 143 | 53 | 27 | 12 |
11410 | 655 | 830 | 865 | 710 | 470 | 216 | 83 | 72 |
11510 | 737 | 514 | 454 | 338 | 168 | 81 | 26 | 13 |
12000 | 1733 | 1262 | 1210 | 1025 | 565 | 292 | 104 | 69 |
12110 | 492 | 199 | 116 | 58 | 27 | 16 | 7 | 3 |
12220 | 327 | 408 | 405 | 293 | 131 | 43 | 22 | 15 |
12260 | 105 | 50 | 30 | 24 | 16 | 3 | 2 | 0 |
12310 | 33 | 66 | 128 | 142 | 98 | 59 | 20 | 14 |
12410 | 776 | 616 | 633 | 601 | 354 | 198 | 68 | 48 |
13000 | 1591 | 1267 | 1139 | 780 | 480 | 199 | 77 | 56 |
13430 | 809 | 694 | 661 | 508 | 335 | 146 | 48 | 38 |
13510 | 536 | 479 | 425 | 261 | 137 | 36 | 21 | 15 |
13520 | 101 | 74 | 56 | 27 | 33 | 17 | 6 | 4 |
13530 | 75 | 98 | 91 | 37 | 23 | 13 | 6 | 4 |
13900 | 70 | 35 | 22 | 9 | 3 | 1 | 3 | 0 |
14000 | 6222 | 4955 | 4644 | 3860 | 2439 | 1244 | 494 | 334 |
14110 | 375 | 413 | 347 | 392 | 347 | 250 | 131 | 94 |
14210 | 696 | 836 | 910 | 839 | 516 | 296 | 107 | 80 |
14220 | 993 | 662 | 622 | 700 | 520 | 293 | 130 | 95 |
14230 | 982 | 791 | 740 | 684 | 463 | 247 | 98 | 67 |
14310 | 159 | 375 | 586 | 618 | 484 | 275 | 118 | 76 |
14330 | 262 | 291 | 369 | 246 | 144 | 59 | 15 | 15 |
14410 | 1332 | 1253 | 1080 | 823 | 489 | 262 | 95 | 63 |
14510 | 391 | 413 | 274 | 163 | 78 | 39 | 13 | 13 |
14560 | 1032 | 666 | 722 | 562 | 339 | 141 | 68 | 33 |
15000 | 2991 | 2561 | 2529 | 2419 | 1608 | 865 | 362 | 252 |
15110 | 385 | 330 | 237 | 210 | 215 | 157 | 90 | 60 |
15210 | 911 | 717 | 768 | 896 | 547 | 314 | 125 | 92 |
15220 | 127 | 244 | 375 | 495 | 408 | 237 | 114 | 79 |
15260 | 112 | 36 | 42 | 26 | 10 | 6 | 3 | 3 |
15310 | 270 | 293 | 452 | 422 | 290 | 151 | 61 | 43 |
15410 | 904 | 877 | 678 | 488 | 278 | 136 | 57 | 33 |
15510 | 282 | 246 | 258 | 202 | 122 | 57 | 20 | 18 |
16000 | 148 | 276 | 345 | 357 | 261 | 152 | 75 | 47 |
16170 | 72 | 86 | 128 | 121 | 81 | 45 | 24 | 14 |
16270 | 22 | 84 | 126 | 105 | 70 | 46 | 27 | 17 |
16370 | 54 | 137 | 146 | 191 | 155 | 87 | 40 | 25 |
17000 | 2469 | 1419 | 1232 | 989 | 553 | 273 | 134 | 65 |
17110 | 424 | 249 | 143 | 104 | 55 | 27 | 13 | 6 |
17250 | 684 | 496 | 535 | 452 | 229 | 125 | 51 | 31 |
17310 | 398 | 331 | 346 | 324 | 195 | 111 | 62 | 23 |
17450 | 938 | 436 | 319 | 215 | 130 | 50 | 22 | 11 |
17900 | 25 | 7 | 6 | 5 | 2 | 1 | 0 | 0 |
18000 | 1804 | 1713 | 1527 | 1205 | 703 | 323 | 111 | 94 |
18440 | 1177 | 1171 | 937 | 753 | 464 | 227 | 81 | 63 |
18450 | 627 | 574 | 634 | 498 | 263 | 117 | 36 | 35 |
19000 | 908 | 890 | 906 | 681 | 403 | 207 | 72 | 52 |
19240 | 609 | 518 | 532 | 395 | 241 | 139 | 37 | 30 |
19520 | 291 | 384 | 388 | 298 | 171 | 72 | 36 | 24 |
19900 | 8 | 7 | 12 | 9 | 4 | 3 | 1 | 1 |
21000 | 2773 | 2837 | 2143 | 1094 | 506 | 205 | 83 | 40 |
21110 | 640 | 879 | 741 | 425 | 214 | 75 | 34 | 19 |
21220 | 623 | 809 | 563 | 338 | 124 | 65 | 23 | 11 |
21230 | 992 | 980 | 807 | 387 | 166 | 80 | 24 | 10 |
21260 | 276 | 357 | 305 | 184 | 69 | 40 | 12 | 5 |
21340 | 76 | 181 | 222 | 115 | 53 | 22 | 5 | 3 |
21450 | 166 | 155 | 117 | 94 | 75 | 25 | 17 | 11 |
22000 | 237 | 241 | 281 | 206 | 153 | 67 | 26 | 23 |
22310 | 59 | 68 | 73 | 31 | 19 | 8 | 4 | 4 |
22320 | 40 | 48 | 51 | 35 | 32 | 15 | 8 | 5 |
22330 | 92 | 85 | 113 | 109 | 91 | 40 | 12 | 12 |
22340 | 31 | 40 | 44 | 31 | 11 | 4 | 2 | 2 |
22900 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23000 | 2741 | 2650 | 2428 | 1832 | 1126 | 494 | 191 | 135 |
23210 | 350 | 312 | 198 | 115 | 45 | 25 | 12 | 5 |
23220 | 242 | 325 | 297 | 161 | 76 | 32 | 9 | 5 |
23320 | 624 | 678 | 642 | 599 | 440 | 211 | 93 | 76 |
23330 | 449 | 463 | 412 | 372 | 199 | 101 | 37 | 34 |
23420 | 614 | 766 | 721 | 541 | 327 | 136 | 51 | 45 |
23510 | 371 | 370 | 458 | 334 | 199 | 69 | 32 | 24 |
23520 | 91 | 223 | 270 | 182 | 118 | 53 | 24 | 10 |
24000 | 1256 | 1063 | 985 | 700 | 404 | 158 | 56 | 45 |
24210 | 185 | 211 | 143 | 86 | 24 | 18 | 6 | 1 |
24220 | 60 | 104 | 114 | 59 | 33 | 10 | 3 | 1 |
24310 | 188 | 255 | 324 | 264 | 160 | 64 | 20 | 17 |
24410 | 291 | 183 | 102 | 63 | 39 | 10 | 6 | 3 |
24510 | 514 | 337 | 324 | 226 | 145 | 53 | 14 | 19 |
24520 | 18 | 42 | 54 | 56 | 35 | 15 | 11 | 6 |
25000 | 921 | 1036 | 1137 | 828 | 500 | 252 | 107 | 80 |
25210 | 155 | 230 | 253 | 220 | 129 | 64 | 27 | 18 |
25310 | 126 | 179 | 200 | 175 | 145 | 117 | 46 | 41 |
25410 | 275 | 348 | 457 | 324 | 173 | 49 | 29 | 18 |
25510 | 341 | 279 | 232 | 124 | 64 | 23 | 10 | 4 |
25900 | 24 | 31 | 29 | 12 | 9 | 5 | 0 | 1 |
26000 | 2520 | 2785 | 2282 | 1229 | 583 | 249 | 106 | 66 |
26110 | 731 | 753 | 578 | 318 | 145 | 44 | 19 | 10 |
26210 | 638 | 673 | 463 | 255 | 84 | 34 | 14 | 14 |
26220 | 378 | 483 | 305 | 144 | 41 | 20 | 5 | 6 |
26230 | 376 | 571 | 489 | 253 | 114 | 49 | 19 | 9 |
26310 | 60 | 116 | 150 | 85 | 72 | 34 | 19 | 12 |
26410 | 47 | 61 | 83 | 62 | 52 | 18 | 14 | 10 |
26420 | 81 | 110 | 94 | 72 | 34 | 21 | 9 | 9 |
26510 | 209 | 356 | 471 | 327 | 172 | 78 | 33 | 20 |
27000 | 639 | 1094 | 1080 | 672 | 346 | 164 | 64 | 37 |
27120 | 69 | 154 | 191 | 76 | 25 | 17 | 6 | 3 |
27230 | 120 | 201 | 132 | 55 | 17 | 11 | 5 | 3 |
27240 | 13 | 53 | 67 | 34 | 19 | 9 | 1 | 2 |
27350 | 72 | 94 | 89 | 64 | 27 | 9 | 4 | 3 |
27360 | 58 | 38 | 34 | 24 | 12 | 5 | 4 | 4 |
27510 | 307 | 614 | 637 | 483 | 271 | 122 | 53 | 28 |
28000 | 904 | 725 | 723 | 551 | 309 | 141 | 69 | 39 |
28110 | 282 | 256 | 172 | 110 | 41 | 24 | 13 | 5 |
28120 | 390 | 392 | 478 | 389 | 242 | 102 | 58 | 28 |
28130 | 232 | 122 | 95 | 68 | 34 | 18 | 6 | 6 |
31000 | 2100 | 2099 | 2168 | 1553 | 910 | 365 | 161 | 93 |
31110 | 351 | 396 | 372 | 275 | 147 | 57 | 21 | 9 |
31120 | 319 | 321 | 478 | 394 | 288 | 127 | 59 | 38 |
31130 | 458 | 530 | 486 | 344 | 170 | 72 | 36 | 22 |
31140 | 445 | 399 | 382 | 225 | 127 | 35 | 12 | 10 |
31150 | 184 | 230 | 260 | 217 | 133 | 59 | 28 | 11 |
31160 | 343 | 223 | 190 | 98 | 45 | 15 | 5 | 3 |
41000 | 1783 | 2145 | 1895 | 1147 | 577 | 240 | 106 | 53 |
41110 | 769 | 1294 | 1258 | 768 | 403 | 152 | 72 | 37 |
41210 | 439 | 334 | 283 | 198 | 95 | 54 | 17 | 11 |
41310 | 261 | 350 | 251 | 132 | 49 | 25 | 11 | 3 |
41410 | 262 | 235 | 186 | 112 | 52 | 23 | 12 | 7 |
41900 | 52 | 41 | 41 | 35 | 18 | 12 | 6 | 2 |
43000 | 1264 | 1286 | 1216 | 796 | 409 | 201 | 75 | 60 |
43110 | 564 | 699 | 759 | 511 | 251 | 110 | 47 | 29 |
43210 | 320 | 308 | 269 | 175 | 85 | 64 | 20 | 21 |
43410 | 199 | 219 | 163 | 86 | 53 | 19 | 9 | 8 |
43510 | 181 | 106 | 74 | 59 | 36 | 21 | 8 | 8 |
51000 | 580 | 281 | 153 | 123 | 64 | 44 | 19 | 12 |
51110 | 143 | 57 | 24 | 12 | 3 | 4 | 0 | 3 |
51210 | 152 | 145 | 78 | 78 | 32 | 25 | 14 | 5 |
51310 | 285 | 91 | 60 | 40 | 31 | 20 | 8 | 5 |
52000 | 172 | 124 | 67 | 30 | 18 | 14 | 8 | 6 |
52900 | 172 | 124 | 67 | 30 | 18 | 14 | 8 | 6 |
53000 | 238 | 222 | 158 | 88 | 33 | 23 | 13 | 13 |
53900 | 238 | 222 | 158 | 88 | 33 | 23 | 13 | 13 |
54000 | 200 | 158 | 99 | 73 | 35 | 35 | 11 | 7 |
54510 | 65 | 54 | 24 | 11 | 9 | 7 | 0 | 2 |
54530 | 135 | 106 | 76 | 63 | 26 | 28 | 11 | 6 |
61000 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
61900 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 |
62000 | 30 | 13 | 10 | 9 | 5 | 3 | 2 | 1 |
62900 | 30 | 13 | 10 | 9 | 5 | 3 | 2 | 1 |
63000 | 10 | 8 | 8 | 6 | 3 | 3 | 0 | 0 |
63900 | 10 | 8 | 8 | 6 | 3 | 3 | 0 | 0 |
64000 | 43 | 30 | 18 | 18 | 9 | 2 | 2 | 1 |
64900 | 43 | 30 | 18 | 18 | 9 | 2 | 2 | 1 |
65000 | 20 | 16 | 13 | 10 | 1 | 0 | 2 | 5 |
65900 | 20 | 16 | 13 | 10 | 1 | 0 | 2 | 5 |
66000 | 9 | 19 | 21 | 11 | 7 | 3 | 3 | 2 |
66900 | 9 | 19 | 21 | 11 | 7 | 3 | 3 | 2 |
67000 | 3 | 2 | 8 | 6 | 3 | 2 | 1 | 1 |
67900 | 3 | 2 | 8 | 6 | 3 | 2 | 1 | 1 |
69000 | 18 | 18 | 7 | 2 | 3 | 2 | 0 | 1 |
69900 | 18 | 18 | 7 | 2 | 3 | 2 | 0 | 1 |
6C000 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
6C900 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
6D000 | 9 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
6D900 | 9 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
70000 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
70900 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
71000 | 41 | 12 | 8 | 1 | 1 | 0 | 1 | 1 |
71900 | 41 | 12 | 8 | 1 | 1 | 0 | 1 | 1 |
73000 | 103 | 23 | 23 | 5 | 8 | 8 | 1 | 2 |
73900 | 103 | 23 | 23 | 5 | 8 | 8 | 1 | 2 |
74000 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
74900 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
75000 | 27 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
75900 | 27 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
76000 | 109 | 33 | 27 | 11 | 3 | 3 | 4 | 0 |
76900 | 109 | 33 | 27 | 11 | 3 | 3 | 4 | 0 |
77000 | 12 | 4 | 15 | 8 | 7 | 2 | 0 | 1 |
77900 | 12 | 4 | 15 | 8 | 7 | 2 | 0 | 1 |
78000 | 13 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
78900 | 13 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
79000 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
79900 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Údaje v šedých polích jsou výsledkem agregace dat sebraných po jednotlivých fakultách.